Last updated June 2026 · Amazon SP-API (Orders v0, FBA Inventory v1, Catalog 2022-04-01)
Atzr|...| Marketplace | ID | Endpoint region |
|---|---|---|
| Amazon.co.uk (UK) | A1F83G8C2ARO7P | eu-west-1 |
| Amazon.de (Germany) | A1PA6795UKMFR9 | eu-west-1 |
| Amazon.fr (France) | A13V1IB3VIYZZH | eu-west-1 |
| Amazon.it (Italy) | APJ6JRA9NG5V4 | eu-west-1 |
| Amazon.es (Spain) | A1RKKUPIHCS9HS | eu-west-1 |
| Amazon.nl (Netherlands) | A1805IZSGTT6HS | eu-west-1 |
| Amazon.com (US) | ATVPDKIKX0DER | us-east-1 |
| Amazon.ca (Canada) | A2EUQ1WTGCTBG2 | us-east-1 |
| Amazon.com.mx (Mexico) | A1AM78C64UM0Y8 | us-east-1 |
| Amazon.co.jp (Japan) | A1VC38T7YXB528 | us-west-2 |
| Amazon.in (India) | A21TJRUUN4KGV | eu-west-1 |
| Amazon.sa (Saudi Arabia) | A17E79C6D8DWNP | eu-west-1 |
| Amazon.ae (UAE) | A2VIGQ35RCS4UG | eu-west-1 |
| Field | Value |
|---|---|
client_id | LWA Client ID from Developer Console (starts with amzn1.application-oa2-client.) |
client_secret | LWA Client Secret |
refresh_token | Refresh token from authorization step (starts with Atzr|) |
marketplace_id | Your marketplace ID from the table above |
region (optional) | SP-API region: eu-west-1 (EU), us-east-1 (NA), us-west-2 (FE). Defaults to eu-west-1. |
endpoint (optional) | Override the SP-API base URL. Leave blank for the default derived from region. |
| Feature | Status | Notes |
|---|---|---|
| Connection test | Supported | Returns marketplace participations (name + count) |
| View orders (last 90 days) | Supported | Orders API v0 — Unshipped, PartiallyShipped, Shipped, Pending |
| View order detail + line items + address | Supported | Address requires PII data access role (see below) |
| Confirm shipment (add tracking) | Supported | Only for Unshipped / PartiallyShipped orders |
| FBA inventory levels | Supported | FBA Inventory v1 — shows fulfillable, inbound qty per SKU |
| Catalog search / ASIN lookup | Supported | Catalog Items 2022-04-01 API |
| Product list | N/A | SP-API has no bulk catalog-list endpoint — use FBA Inventory or Catalog Search |
| Stock update (FBA) | Not supported | FBA inventory is Amazon-managed and cannot be set via API |
| Stock update (FBM) | Not supported | Requires Feeds API (JSON_LISTINGS_FEED) — not currently implemented |
Shipping addresses contain PII (Personally Identifiable Information) and require a separate data access role in Seller Central.
| Status | Meaning | Action Available |
|---|---|---|
| Pending | Order placed, not yet confirmed by Amazon | — |
| PendingAvailability | Pre-order or availability pending | — |
| Unshipped | Ready to ship — all items unshipped | Confirm Shipment |
| PartiallyShipped | Some items shipped, others pending | Confirm Shipment |
| Shipped | All items confirmed shipped | — |
| InvoiceUnshipped | Invoice generated but not yet shipped (EU B2B) | — |
| Canceled | Order cancelled by buyer or Amazon | — |
| Unfulfillable | Cannot be fulfilled (e.g. out of stock FBA) | — |
When you click Confirm Shipment in EcomCentral:
OrderItemId valuesUnshipped → ShippedUPS, USPS, FedEx, DHL,
DPD, Hermes, Royal Mail, DHL Express,
TNT. If Amazon does not recognize the carrier, the shipment may be rejected.
Use Other as a fallback if needed.
One of client_id, client_secret, or refresh_token is wrong.
Double-check all three values. The refresh token starts with Atzr|.
The SP-API app does not have the required permission role. In Developer Console, edit your app and enable the missing role: Orders, FBA Inventory, Catalog Items, Shipment Confirmation, or Buyer Info.
The refresh token has been revoked or the authorization expired. Re-authorize the app in Seller Central and generate a new refresh token.
Only Unshipped and PartiallyShipped orders can receive shipment confirmation.
Check the order status — if it is already Shipped or Canceled,
no further action is possible.
The FBA Inventory role (FBA Inventory) may not be enabled, or there is no active FBA inventory for the configured marketplace. Check the marketplace ID matches where you have FBA stock.
Buyer PII data roles are not enabled for your SP-API app. See the PII Data Access section above.
EcomCentral · Amazon Selling Partner API · Official SP-API Docs